TORONTO -- (Marketwired) -- 04/30/13 -- Golden Star Resources Ltd. (NYSE MKT: GSS) (TSX: GSC) (GHANA: GSR)
Highlights of drill program:
- BSDD 226 - 32.6 m (meters) grading 7.5 g/t (grams per tonne) gold
- BSDD 233 - 11.2 m grading 20.0 g/t
- BSDD 220 - 29.0 m grading 7.5 g/t including 7.3 m grading 27.5 g/t
- BSDD 246 - 19.0 m grading 10.2 g/t
- 242DD 068 - 31.7 m grading 7.3 g/t
Golden Star Resources Ltd. (NYSE MKT: GSS) (TSX: GSC) (GHANA: GSR) ("Golden Star" or the "Company") today provided an update on exploration activities at its Wassa gold mine in Ghana. Full drill results, plans, and sections will be available on the Company's website at www.gsr.com
Drilling at Wassa Main continues to show encouraging results. As announced in the Golden Star press release dated March 21, 2013, the Company's year-end Mineral Reserve update for Wassa/HBB increased 85%, from 18 million tonnes grading 1.38 g/t for 799,000 ounces of contained gold in December 31, 2011 to 31.9 million tonnes grading 1.44 g/t for 1.5 million ounces of contained gold as of December 31, 2012. This updated Mineral Reserve and Resource estimate utilized drilling results up to the end of August 2012. From September 1, 2012 to March 31, 2013, the Company drilled an additional 194 holes for 70,332 m drilled. Drilling in the first quarter of 2013 alone amounted to 89 holes covering 32,863 m.
Sam Coetzer , President and CEO, commented, "We continue to create additional value at our Wassa mine through this drilling program. Assessment of these and previous drilling results from Wassa Main is ongoing, and we expect the gold grades at depth to support the potential for an expansion of Wassa operations. The Wassa mine remains a major focus for Company growth as it can potentially add incremental, non-refractory ounces to our future production stream, and lower operating costs."
During the quarter and for this drill campaign, the Company utilized six multi-purpose drill rigs, testing mineralized zones both down the plunge of the gold bearing fold hinge in addition to infill drilling to increase confidence in the current Mineral Resource estimate. The aim of this drilling is to convert current Inferred Mineral Resources into Indicated Mineral Resources, and ultimately into Probable Mineral Reserves, subject to favorable economics and the completion of an updated Mineral Resource model, which is expected in the third quarter of 2013.
Highlights of the drill campaign include hole BSDD226, an infill hole, which intersected 32.6 m (true width) grading 7.5 g/t from 421 m drilled depth and was drilled approximately 50 m up dip from BSDD186 which intersected 26.6 m grading 6.4 g/t. The intersections in these two holes represent two distinct zones of mineralization which have been interpreted to be limbs of an earlier fold closure and do not correlate directly with one another on this drill section.
Drill holes BSDD246 and BSDD233 were both infill holes drilled to further test mineralization previously intersected in drill hole BSDD181 (see Golden Star Jan 16, 2013 press release). BSDD233 was drilled on the same section as BSDD181 approximately 80 m down dip and intersected 15.7 m grading 2.5 g/t, and 11.2 m grading 20 g/t, respectively. BSDD246 was drilled on section 19775 N located 25 m south of BSDD226 and 50 m up dip and intersected 12.9 m at a grade of 10.7 g/t.
Drill hole BSDD220 was collared in the B-shoot area and intersected several zones of mineralization in the upper 100 m of the hole including, 7.9 m grading 3.3 g/t and 7.1 m grading 3.1 g/t. The main target of this hole was the South East Zone at depth where we intersected 29 m grading 7.5 g/t including 7.3 m grading 27.5 g/t from 355 m drilled depth. These grades and widths intersected in the South East Zone are higher and wider than previously intersected and are expected to have a positive effect on average grade estimates when the Mineral Resource model is updated.
Drill hole 242DD068 tested an Inferred portion of the Mineral Resource model and intersected an upper and a lower zone. The lower zone intersected wider and higher grade mineralization than previously modeled with 31.7 m grading 7.3 g/t.
Significant drill hole intersections for the first quarter of 2013 are tabulated below and in bold font. Also included in this table are other intersections encountered in the same hole. The inclusion of all of the intersections above and below the main significant intersection (in bold) demonstrates the robustness of the Wassa gold mineralization. These zones, although lower grade than the significant intersections, are above economic cut-off and would report to the stockpiles rather than waste dumps in an open pit mining scenario.
Wassa Main Q1 2013 significant drill intersections with additional in hole zones | ||||||||||||||||||||
Hole ID | E (m) |
N (m) |
Elev (m) | Azim (°) | Dip (°) | From (m) | To (m) | Drilled Width (m) | ~ True Width (m) | Gold Grade (g/t) | ||||||||||
242DD068 | 39722 | 20072 | 1030 | 325 | -65 | 87.0 | 94.0 | 7.0 | 6.6 | 5.4 | ||||||||||
242DD068 | 39722 | 20072 | 1030 | 325 | -65 | 169.5 | 203.0 | 33.5 | 31.7 | 7.3 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 60.0 | 65.0 | 5.0 | 4.1 | 1.7 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 70.0 | 83.0 | 13.0 | 10.8 | 1.4 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 91.0 | 95.0 | 4.0 | 3.3 | 1.2 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 340.0 | 347.3 | 7.3 | 7.3 | 1.4 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 361.8 | 367.0 | 5.2 | 5.2 | 0.6 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 382.4 | 387.6 | 5.2 | 5.2 | 2.7 | ||||||||||
BSDD209 | 39753 | 19950 | 1025 | 90 | -49 | 421.0 | 431.2 | 10.2 | 10.2 | 12.1 | ||||||||||
BSDD210 | 39882 | 20175 | 985 | 90 | -50 | 62.0 | 68.0 | 6.0 | 4.9 | 3.7 | ||||||||||
BSDD210 | 39882 | 20175 | 985 | 90 | -50 | 181.0 | 201.0 | 20.0 | 16.4 | 1.0 | ||||||||||
BSDD210 | 39882 | 20175 | 985 | 90 | -50 | 220.0 | 241.0 | 21.0 | 17.2 | 5.2 | ||||||||||
BSDD210 | 39882 | 20175 | 985 | 90 | -50 | 385.0 | 393.0 | 8.0 | 8.0 | 0.8 | ||||||||||
BSDD210 | 39882 | 20175 | 985 | 90 | -50 | 397.0 | 405.0 | 8.0 | 8.0 | 1.3 | ||||||||||
BSDD212 | 39896 | 19900 | 1021 | 90 | -62 | 114.0 | 121.5 | 7.5 | 5.1 | 2.6 | ||||||||||
BSDD212 | 39896 | 19900 | 1021 | 90 | -62 | 124.5 | 129.5 | 5.0 | 3.4 | 0.9 | ||||||||||
BSDD212 | 39896 | 19900 | 1021 | 90 | -62 | 138.7 | 155.7 | 17.0 | 11.6 | 0.7 | ||||||||||
BSDD212 | 39896 | 19900 | 1021 | 90 | -62 | 228.1 | 306.0 | 77.3 | 75.6 | 1.7 | ||||||||||
BSDD212 | 39896 | 19900 | 1021 | 90 | -62 | 355.8 | 361.0 | 5.2 | 5.1 | 2.2 | ||||||||||
BSDD212 | 39896 | 19900 | 1021 | 90 | -62 | 368.2 | 374.4 | 6.2 | 6.1 | 2.0 | ||||||||||
BSDD218 | 39814 | 20026 | 995 | 90 | -61 | 34.0 | 59.0 | 25.0 | 17.4 | 1.7 | ||||||||||
BSDD218 | 39814 | 20026 | 995 | 90 | -61 | 258.7 | 270.0 | 11.3 | 11.1 | 4.7 | ||||||||||
BSDD218 | 39814 | 20026 | 995 | 90 | -61 | 301.0 | 334.0 | 33.0 | 32.4 | 3.5 | ||||||||||
BSDD219 | 39757 | 20050 | 1015 | 90 | -60 | 154.0 | 158.0 | 4.0 | 2.8 | 1.1 | ||||||||||
BSDD219 | 39757 | 20050 | 1015 | 90 | -60 | 333.5 | 338.5 | 5.0 | 4.9 | 2.5 | ||||||||||
BSDD219 | 39757 | 20050 | 1015 | 90 | -60 | 361.0 | 367.0 | 6.0 | 5.9 | 7.0 | ||||||||||
BSDD219 | 39757 | 20050 | 1015 | 90 | -60 | 378.5 | 383.4 | 4.9 | 4.8 | 27.4 | ||||||||||
BSDD220 | 40022 | 19875 | 982 | 90 | -53 | 17.0 | 27.0 | 10.0 | 7.9 | 3.3 | ||||||||||
BSDD220 | 40022 | 19875 | 982 | 90 | -53 | 92.0 | 101.0 | 9.0 | 7.1 | 3.1 | ||||||||||
BSDD220 | 40022 | 19875 | 982 | 90 | -53 | 352.0 | 381.0 | 29.0 | 29.0 | 7.5 | ||||||||||
BSDD224 | 40032 | 20200 | 971 | 90 | -58 | 62.0 | 72.0 | 10.0 | 7.3 | 0.7 | ||||||||||
BSDD224 | 40032 | 20200 | 971 | 90 | -58 | 139.1 | 143.1 | 4.0 | 2.9 | 1.0 | ||||||||||
BSDD224 | 40032 | 20200 | 971 | 90 | -58 | 218.7 | 242.7 | 24.0 | 17.6 | 3.9 | ||||||||||
BSDD226 | 39792 | 19800 | 1032 | 90 | -62 | 192.5 | 198.5 | 6.0 | 4.1 | 1.2 | ||||||||||
BSDD226 | 39792 | 19800 | 1032 | 90 | -62 | 221.0 | 245.4 | 24.4 | 16.6 | 3.7 | ||||||||||
BSDD226 | 39792 | 19800 | 1032 | 90 | -62 | 248.8 | 272.0 | 23.2 | 22.7 | 1.2 | ||||||||||
BSDD226 | 39792 | 19800 | 1032 | 90 | -62 | 328.0 | 339.6 | 11.6 | 11.3 | 1.6 | ||||||||||
BSDD226 | 39792 | 19800 | 1032 | 90 | -62 | 421.0 | 454.3 | 33.3 | 32.6 | 7.5 | ||||||||||
BSDD226 | 39792 | 19800 | 1032 | 90 | -62 | 489.8 | 502.0 | 12.2 | 11.9 | 1.1 | ||||||||||
BSDD227 | 39748 | 19700 | 1039 | 90 | -63 | 194.0 | 206.0 | 12.0 | 8.0 | 1.0 | ||||||||||
BSDD227 | 39748 | 19700 | 1039 | 90 | -63 | 228.0 | 239.0 | 11.0 | 7.4 | 0.7 | ||||||||||
BSDD227 | 39748 | 19700 | 1039 | 90 | -63 | 266.0 | 277.0 | 11.0 | 10.7 | 1.3 | ||||||||||
BSDD227 | 39748 | 19700 | 1039 | 90 | -63 | 301.0 | 307.0 | 6.0 | 5.8 | 2.7 | ||||||||||
BSDD227 | 39748 | 19700 | 1039 | 90 | -63 | 349.0 | 354.0 | 5.0 | 4.9 | 3.1 | ||||||||||
BSDD227 | 39748 | 19700 | 1039 | 90 | -63 | 399.0 | 443.0 | 44.0 | 42.9 | 3.8 | ||||||||||
BSDD230 | 39910 | 19875 | 1018 | 90 | -59 | 113.0 | 140.0 | 27.0 | 19.4 | 4.1 | ||||||||||
BSDD230 | 39910 | 19875 | 1018 | 90 | -59 | 145.0 | 152.0 | 7.0 | 5.0 | 1.4 | ||||||||||
BSDD230 | 39910 | 19875 | 1018 | 90 | -59 | 223.0 | 229.0 | 6.0 | 4.3 | 1.0 | ||||||||||
BSDD230 | 39910 | 19875 | 1018 | 90 | -59 | 314.5 | 323.4 | 8.9 | 8.8 | 11.2 | ||||||||||
BSDD231 | 39915 | 19825 | 1018 | 90 | -57 | 101.0 | 119.0 | 18.0 | 13.4 | 1.1 | ||||||||||
BSDD231 | 39915 | 19825 | 1018 | 90 | -57 | 223.0 | 243.2 | 20.2 | 15.0 | 3.7 | ||||||||||
BSDD231 | 39915 | 19825 | 1018 | 90 | -57 | 276.2 | 281.2 | 5.0 | 5.0 | 1.9 | ||||||||||
BSDD231 | 39915 | 19825 | 1018 | 90 | -57 | 285.2 | 296.2 | 11.0 | 10.9 | 2.1 | ||||||||||
BSDD231 | 39915 | 19825 | 1018 | 90 | -57 | 322.2 | 333.0 | 10.8 | 10.7 | 7.9 | ||||||||||
BSDD231 | 39915 | 19825 | 1018 | 90 | -57 | 413.0 | 416.0 | 3.0 | 3.0 | 21.5 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 235.0 | 245.5 | 10.5 | 7.2 | 0.7 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 248.0 | 253.0 | 5.0 | 4.9 | 1.3 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 275.0 | 289.0 | 14.0 | 13.7 | 0.5 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 322.0 | 338.0 | 16.0 | 15.7 | 2.5 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 429.2 | 434.0 | 4.8 | 4.7 | 2.8 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 446.5 | 458.0 | 11.5 | 11.2 | 20.0 | ||||||||||
BSDD233 | 39793 | 19825 | 1031 | 90 | -62 | 512.0 | 524.0 | 12.0 | 11.7 | 1.2 | ||||||||||
BSDD235 | 39871 | 19800 | 1023 | 90 | -64 | 147.0 | 161.2 | 14.2 | 9.3 | 1.5 | ||||||||||
BSDD235 | 39871 | 19800 | 1023 | 90 | -64 | 309.0 | 323.8 | 14.8 | 14.4 | 4.3 | ||||||||||
BSDD237 | 39691 | 19900 | 1043 | 90 | -67 | 125.2 | 129.2 | 4.0 | 2.5 | 2.2 | ||||||||||
BSDD237 | 39691 | 19900 | 1043 | 90 | -67 | 170.5 | 215.9 | 45.4 | 28.0 | 1.5 | ||||||||||
BSDD237 | 39691 | 19900 | 1043 | 90 | -67 | 226.7 | 231.9 | 5.2 | 3.2 | 3.2 | ||||||||||
BSDD237 | 39691 | 19900 | 1043 | 90 | -67 | 335.6 | 353.4 | 17.8 | 17.0 | 0.8 | ||||||||||
BSDD237 | 39691 | 19900 | 1043 | 90 | -67 | 407.4 | 411.0 | 3.6 | 3.4 | 2.2 | ||||||||||
BSDD237 | 39691 | 19900 | 1043 | 90 | -67 | 436.4 | 455.4 | 19.0 | 18.2 | 4.7 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 43.0 | 79.0 | 36.0 | 26.8 | 0.8 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 164.5 | 175.0 | 10.5 | 7.8 | 1.1 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 186.5 | 190.5 | 4.0 | 3.0 | 5.6 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 230.0 | 238.0 | 8.0 | 5.9 | 12.1 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 254.0 | 263.0 | 9.0 | 8.9 | 7.1 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 330.5 | 333.5 | 3.0 | 3.0 | 3.7 | ||||||||||
BSDD241 | 39924 | 20000 | 1007 | 90 | -57 | 354.5 | 360.5 | 6.0 | 6.0 | 7.1 | ||||||||||
BSDD246 | 39806 | 19775 | 1033 | 90 | -58 | 173.0 | 199.0 | 26.0 | 19.0 | 10.2 | ||||||||||
BSDD246 | 39806 | 19775 | 1033 | 90 | -58 | 228.2 | 237.2 | 9.0 | 6.6 | 1.0 | ||||||||||
BSDD246 | 39806 | 19775 | 1033 | 90 | -58 | 314.7 | 320.7 | 6.0 | 5.9 | 1.2 | ||||||||||
BSDD246 | 39806 | 19775 | 1033 | 90 | -58 | 425.9 | 438.9 | 13.0 | 12.9 | 10.7 | ||||||||||
BSDD246 | 39806 | 19775 | 1033 | 90 | -58 | 444.9 | 448.9 | 4.0 | 4.0 | 5.0 | ||||||||||
BSDD251 | 39936 | 19850 | 1018 | 90 | -60 | 80.0 | 137.0 | 57.0 | 49.4 | 2.0 | ||||||||||
BSDD251 | 39936 | 19850 | 1018 | 90 | -60 | 216.5 | 231.0 | 14.5 | 12.6 | 0.6 | ||||||||||
BSDD251 | 39936 | 19850 | 1018 | 90 | -60 | 264.0 | 278.0 | 14.0 | 12.1 | 0.7 | ||||||||||
BSDD251 | 39936 | 19850 | 1018 | 90 | -60 | 295.0 | 306.8 | 11.8 | 10.2 | 4.4 | ||||||||||
SEDD073 | 40061 | 19801 | 1007 | 90 | -60 | 71.0 | 78.0 | 7.0 | 5.0 | 0.8 | ||||||||||
SEDD073 | 40061 | 19801 | 1007 | 90 | -60 | 213.0 | 219.3 | 6.3 | 4.5 | 1.7 | ||||||||||
SEDD073 | 40061 | 19801 | 1007 | 90 | -60 | 222.3 | 233.3 | 11.0 | 7.9 | 0.9 | ||||||||||
SEDD073 | 40061 | 19801 | 1007 | 90 | -60 | 243.3 | 273.5 | 30.2 | 21.7 | 2.8 | ||||||||||
SEDD073 | 40061 | 19801 | 1007 | 90 | -60 | 277.5 | 290.9 | 13.4 | 9.6 | 1.7 | ||||||||||
SEDD073 | 40061 | 19801 | 1007 | 90 | -60 | 359.2 | 375.0 | 15.8 | 11.4 | 1.6 | ||||||||||
The Company plans to downsize the drilling fleet over the next quarter and close the assay results off at the end of June 2013 so that an updated Mineral Resource model can be completed. The updated Mineral Resource model will be used to run economic pit shells to help guide further drilling, as well as the direction of the Wassa expansion feasibility study.
Company Profile
Golden Star holds a 90% equity interest in Golden Star (Bogoso/Prestea) Limited and Golden Star (Wassa) Limited, which respectively own the Bogoso/Prestea and Wassa/HBB open-pit gold mines in Ghana. In addition, Golden Star has an 81% interest in the currently inactive Prestea Underground mine in Ghana, as well as gold exploration interests elsewhere in Ghana, in other parts of West Africa and in Brazil in South America. Golden Star has approximately 259 million shares outstanding.
Statements Regarding Forward-Looking Information:
Some statements contained in this news release are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 and other applicable securities laws. Such statements include: the Company's expectations regarding its exploration and drilling activities during 2013 and the timing thereof; expectations regarding the interpretation of drilling results; the potential to expand Wassa operations and add production, lower operating costs and generate cash flow; expected increases in Mineral Resources and Reserves at Wassa Main including grade increases and contained gold growth and the timing thereof; and the timing for completing a National Instrument 43-101 report. Investors are cautioned that forward-looking statements are inherently uncertain and involve risks and uncertainties. Factors that could cause actual results to differ materially include timing of and unexpected events during exploration; variations in ore grade; variations in relative amounts of refractory, non-refractory and transition ores; technical or permitting issues; fluctuations in gold price and costs; availability of capital and/or external financing on acceptable terms; changes in U.S. and Canadian securities markets; and general economic conditions. There can be no assurance that future developments affecting the Company will be those anticipated by management. Please refer to the discussion of these risks and other factors in the Company's Form 10-K for 2012 and other filings of the Company with the United States Securities and Exchange Commission and the applicable Canadian securities regulatory authorities. The forecasts contained in this press release constitute management's current estimates, as of the date of this press release, with respect to the matters covered thereby. We expect that these estimates will change as new information is received. While we may elect to update these estimates at any time, we do not undertake to update any estimate at any particular time or in response to any particular event.
QA/QC:
The technical contents of this press release have been reviewed and approved by S. Mitchel Wasel, BSc Geology, a Qualified Person pursuant to National Instrument 43-101. Mr. Wasel is Vice President of Exploration for Golden Star and an active member and Registered Chartered Professional of the Australasian Institute of Mining and Metallurgy.
The results for Wassa quoted herein are based on the analysis of saw-split HQ/NQ diamond half core or a three kilogram single stage riffle split of a nominal 25 to 30 kg Reverse Circulation chip sample which has been sampled over nominal one meter intervals (adjusted where necessary for mineralized structures). Sample preparation and analyses have been carried out at SGS Laboratories in Tarkwa using a 1,000 gram slurry of sample and tap water which is prepared and subjected to an accelerated cyanide leach (LEACHWELL). The sample is then rolled for twelve hours before being allowed to settle. An aliquot of solution is then taken, gold extracted into Di-iso Butyl Keytone (DiBK), and determined by flame Atomic Absorption Spectrophotometry (AAS). Detection Limit is 0.01ppm.
All analytical work is subject to a systematic and rigorous Quality Assurance-Quality Control (QA-QC). At least 5% of samples are certified standards and the accuracy of the analysis is confirmed to be acceptable from comparison of the recommended and actual "standards" results. The remaining half core is stored on site for future inspection and detailed logging, to provide valuable information on mineralogy, structure, alteration patterns and the controls on gold mineralization.
Additional information on earlier drilling results and Mineral Reserve and Mineral Resource estimates at Wassa are available in the Company's National Instrument 43-101 compliant Technical Report titled "NI 43-101 Technical Report on Mineral Resources and Mineral Reserves Golden Star Resources Ltd, Wassa Gold Mine, Ghana, Effective Date 31st December 2012".
For further information, please contact:
GOLDEN STAR RESOURCES LTD.
Jeff Swinoga
Executive Vice President and Chief Financial Officer
416-583-3803
INVESTOR RELATIONS
Belinda Labatte
The Capital Lab, Inc.
647-427-0208
Greg DiTomaso
The Capital Lab, Inc.
647-427-0208
Source: Golden Star Resources